BRING THE ROAR IS LIVE!
This is it, Leopards.
Bring the Roar is officially underway, and thousands of Lafayette supporters are coming together to make an impact before rivalry week reaches its peak.
Our goal is bold: 5,000 donors before halftime of the Rivalry game.
Make your gift, rally your network, and help your favorite teams, programs, departments, and causes rise to the top.
🏆 Leaderboards are live
🎯 Challenges are underway
🤝 Matches are unlocking
🐆 Leopard pride is on full display
Every donor matters. Every gift counts. Let's Bring the Roar
No updates have been added yet.
Donors & Leaderboards
View All Donors| Name | Donors | Raised ($) |
|---|---|---|
| Sustainability | 39 | $3,565 |
| Gateway Career Center | 18 | $1,179 |
| Libraries | 42 | $6,014 |
| Engineering | 55 | $20,046 |
| The Arts | 63 | $11,333 |
| Club Sports | 48 | $4,475 |
| Athletics | 1787 | $464,381 |
| Financial Aid & Student Access | 468 | $298,932 |
| Impact at Lafayette | 473 | $300,814 |
| Leopard Student Experience & Campus Life | 330 | $65,036 |
| Academics | 146 | $18,096 |
| Fraternities and Sororities | 124 | $34,399 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2022 | 32 | $1,740 |
| 1965 | 10 | $1,625 |
| 2000 | 26 | $6,405 |
| 1993 | 21 | $4,316 |
| 1980 | 15 | $60,794 |
| 2007 | 19 | $3,605 |
| 1957 | 1 | $500 |
| 1952 | 0 | $0 |
| 1961 | 2 | $600 |
| 1954 | 0 | $0 |
| 1955 | 0 | $0 |
| 1953 | 0 | $0 |
| 1964 | 6 | $1,375 |
| 1951 | 0 | $0 |
| 1956 | 2 | $1,916 |
| 1959 | 1 | $15 |
| 1958 | 0 | $0 |
| 2005 | 11 | $3,326 |
| 1962 | 7 | $10,350 |
| 1983 | 12 | $4,075 |
| 1971 | 10 | $37,400 |
| 1963 | 9 | $6,075 |
| 1967 | 10 | $1,325 |
| 1950 | 0 | $0 |
| 1998 | 20 | $6,800 |
| 1997 | 32 | $3,640 |
| 1970 | 12 | $2,925 |
| 1988 | 17 | $5,335 |
| 1966 | 8 | $2,250 |
| 1973 | 12 | $2,175 |
| 1960 | 3 | $650 |
| 1982 | 36 | $6,225 |
| 1972 | 20 | $25,490 |
| 2017 | 12 | $22,951 |
| 1968 | 12 | $18,150 |
| 1986 | 48 | $32,961 |
| 2021 | 27 | $1,448 |
| 2024 | 28 | $2,010 |
| 1975 | 13 | $37,856 |
| 1979 | 29 | $5,919 |
| 1990 | 8 | $3,100 |
| 2014 | 33 | $8,070 |
| 1969 | 15 | $13,300 |
| 1992 | 23 | $110,226 |
| 1987 | 40 | $22,160 |
| 1981 | 26 | $11,335 |
| 2016 | 24 | $4,551 |
| 2019 | 23 | $2,680 |
| 2012 | 21 | $2,345 |
| 2025 | 38 | $2,640 |
| 2011 | 19 | $4,577 |
| 2015 | 18 | $1,153 |
| 1999 | 21 | $6,045 |
| 2006 | 25 | $2,381 |
| 2008 | 16 | $3,651 |
| 2023 | 29 | $2,271 |
| 2020 | 23 | $1,875 |
| 1985 | 24 | $4,525 |
| 2018 | 17 | $1,200 |
| 2003 | 27 | $3,913 |
| 1978 | 11 | $1,200 |
| 2009 | 15 | $6,370 |
| 1976 | 17 | $7,500 |
| 1974 | 17 | $8,271 |
| 1989 | 14 | $3,850 |
| 2001 | 14 | $36,980 |
| 1994 | 18 | $8,702 |
| 1977 | 24 | $10,399 |
| 1996 | 18 | $14,704 |
| 1991 | 16 | $12,300 |
| 1984 | 32 | $9,375 |
| 2004 | 35 | $15,939 |
| 2002 | 20 | $3,670 |
| 2010 | 24 | $4,170 |
| 2026 | 63 | $2,745 |
| 1995 | 20 | $2,881 |
| 2013 | 21 | $1,810 |
| Chapter Name | Donors | Raised ($) |
|---|---|---|
| Theta Delta Chi Fraternity | 5 | $500 |
| Alpha Gamma Delta Sorority | 9 | $660 |
| Sigma Alpha Epsilon Fraternity | 1 | $500 |
| Alpha Chi Rho Fraternity | 0 | $0 |
| Phi Kappa Psi Fraternity | 6 | $875 |
| Sigma Chi Fraternity | 2 | $350 |
| Pi Lambda Phi Fraternity | 1 | $250 |
| Theta Xi Fraternity | 0 | $0 |
| Kappa Sigma Fraternity | 3 | $400 |
| Alpha Phi Sorority | 4 | $1,910 |
| Sigma Nu Fraternity | 1 | $100 |
| Kappa Delta Rho Fraternity | 4 | $275 |
| Delta Gamma Sorority | 8 | $470 |
| Delta Tau Delta Fraternity | 3 | $170 |
| Phi Kappa Tau Fraternity | 1 | $100 |
| Delta Kappa Epsilon Fraternity | 7 | $1,350 |
| Phi Gamma Delta Fraternity | 8 | $2,050 |
| Delta Upsilon Fraternity | 8 | $775 |
| Kappa Kappa Gamma Sorority | 7 | $640 |
| Theta Chi Fraternity | 2 | $200 |
| Zeta Psi Fraternity | 4 | $1,175 |
| Pi Beta Phi Sorority | 19 | $1,745 |
| Chi Phi Fraternity | 19 | $3,300 |
| Delta Delta Delta Sorority | 6 | $765 |
| Name | Donations | Raised ($) |
|---|---|---|
| Alexandra Waxman | 1 | $10 |
| Alice Mahoney | 0 | $0 |
| Amelia Leber | 0 | $0 |
| Ellen Griswold | 0 | $0 |
| Gabriella Moore | 0 | $0 |
| Gunnar Biller | 0 | $0 |
| Ian Atkinson | 0 | $0 |
| Kacey Wolanski | 0 | $0 |
| Karoline Sheehan | 2 | $125 |
| Katie Egan | 1 | $10 |
| Ronan Sullivan | 0 | $0 |
| Sarah Judas | 0 | $0 |
| Shannon McGowan | 0 | $0 |
| Usha Dehne | 4 | $660 |
| Bradley Hart | 0 | $0 |
| Mariia Romashchenko | 0 | $0 |
| Ralph Gioioso | 0 | $0 |
| Audrey Cox | 0 | $0 |
| Delenyi Smith | 0 | $0 |
| Roman Lee | 0 | $0 |
| Kylie Hoffman | 0 | $0 |
| Michaela Giuliani | 0 | $0 |
| Madden Murray | 3 | $70 |
| Noa Stahlberg | 0 | $0 |
| Lauren Lombardi | 0 | $0 |
| Cassie Ferguson | 0 | $0 |
| Preeta Cyrus | 0 | $0 |
| Olivia Woszczak | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2030 | 62 | $58,376 |
| 2028 | 108 | $47,397 |
| 2029 | 96 | $36,561 |
| 2027 | 81 | $23,236 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 81 | $2,090 |
| 2027 | 66 | $3,966 |
| 2030 | 60 | $3,940 |
| 2029 | 57 | $2,525 |










Advocates
Community Advocates
Generated 1911 clicks and 200 gifts, totaling $27,636Kristen Nicholson
Generated 342 clicks and 25 gifts, totaling $4,490Evelyn
Generated 34 clicks and 5 gifts, totaling $4,085Kelsey Gula
Generated 44 clicks and 7 gifts, totaling $2,614Stephen Konya
Generated 100 clicks and 18 gifts, totaling $2,596Kristin Chisesi
Generated 69 clicks and 19 gifts, totaling $2,565Lela Lantigua
Generated 41 clicks and 6 gifts, totaling $2,375Kristian Bornemann
Generated 20 clicks and 6 gifts, totaling $2,300Mary Armstrong
Generated 48 clicks and 10 gifts, totaling $2,210Jordan Clark
Generated 36 clicks and 20 gifts, totaling $2,160Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

